4,049 med spas across 407 towns, ranked by Google rating weighted by how many people left one.
New York1,053 med spas
Brooklyn435 med spas
Staten Island111 med spas
Bronx98 med spas
Flushing90 med spas
Rochester53 med spas
Forest Hills51 med spas
White Plains44 med spas
Great Neck36 med spas
Garden City34 med spas
Latham32 med spas
Smithtown31 med spasNew York: Manhattan from Brooklyn Bridge (15142577381) (2).jpg Marco Cortese derivative wo, CC BY-SA 2.0 · Brooklyn: Joe Mabel, CC BY-SA 4.0 · Staten Island: Dogma5, cropped by Jjtkk, Public domain · Bronx: Jim.henderson, Public domain · Flushing: Raman Patel, CC BY 3.0 · Rochester: Andre Carrotflower, CC BY-SA 4.0 · Forest Hills: Unknown, Public domain · White Plains: Steve Carrea, Public domain · Great Neck: Mrecupero, CC BY-SA 3.0 · Garden City: DanTD, CC BY-SA 3.0 · Latham: Nheyob, CC BY-SA 3.0 · Smithtown: AITFFan1, CC BY-SA 4.0
| # | Med spa | City | Rating |
|---|---|---|---|
| 1 | Peachy Manhattan WestReviewers most often mention friendly staff (535 reviews), Botox (137) and kind staff (103).New York · 5.0 (1,632) | New York | 5.0 (1,632) |
| 2 | Thérapie Clinic FlatironThe themes reviewers raise most are laser hair removal (252 reviews), laser treatment (59) and thorough staff (20).New York · 5.0 (1,049) | New York | 5.0 (1,049) |
| 3 | LIBB By MaritzaReviewers most often mention welcoming staff (160 reviews), injector (46) and beautiful office (34).Smithtown · 5.0 (865) | Smithtown | 5.0 (865) |
| 4 | Tara KaufmannGoogle reviews most often bring up friendly staff (132 reviews), thoroughness (80) and caring staff (50).Stony Brook · 5.0 (851) | Stony Brook | 5.0 (851) |
| 5 | CONTŌRGoogle reviews most often bring up beautiful space (75 reviews), no upselling (15) and clean studio (13).New York · 5.0 (840) | New York | 5.0 (840) |
| 6 | Riverway Skin & Aesthetic MedicineThe themes reviewers raise most are thoroughness (120 reviews), kind staff (61) and comfortable exam (49).Wappingers Falls · 5.0 (805) | Wappingers Falls | 5.0 (805) |
| 7 | Luminesse LaserThe themes reviewers raise most are kind staff (64 reviews), tattoo removal (49) and affordability (14).Staten Island · 5.0 (801) | Staten Island | 5.0 (801) |
| 8 | Luminescence Aesthetics BuffaloReviewers most often mention beautiful office (29 reviews), knowledgeable team (10) and laser treatment (9).Buffalo · 5.0 (795) | Buffalo | 5.0 (795) |
| 9 | Dr. Lanna AestheticsGoogle reviews most often bring up lip filler (38 reviews), knowledgeable doctor (17) and natural look (15).New York · 5.0 (707) | New York | 5.0 (707) |
| 10 | La Maison de jolie Aesthetic SpaReviewers most often mention friendly staff (199 reviews), laser hair removal (108) and comfortable atmosphere (84).Smithtown · 5.0 (677) | Smithtown | 5.0 (677) |
| 11 | Jessica Elizabeth SkincareThe themes reviewers raise most are skin care (80 reviews), HydraFacial (57) and cystic acne (30).Syracuse · 5.0 (663) | Syracuse | 5.0 (663) |
| 12 | AestheticsMD by Jean Rhee Upper East SideThe themes reviewers raise most are professional doctor (166 reviews), Botox (80) and injections (48).New York · 5.0 (656) | New York | 5.0 (656) |
| 13 | Rochester Dermatologic SurgeryThe themes reviewers raise most are friendly staff (324 reviews), caring staff (184) and mohs surgery (60).Victor · 5.0 (654) | Victor | 5.0 (654) |
| 14 | Willen WellnessThe themes reviewers raise most are welcoming staff (36 reviews), neck pain relief (22) and comfortable atmosphere (21).New York · 5.0 (627) | New York | 5.0 (627) |
| 15 | Drip Gym - Jackson HeightsThe themes reviewers raise most are glutathione drip (27 reviews), weight loss (25) and semaglutide (21).Jackson Heights · 5.0 (615) | Jackson Heights | 5.0 (615) |
| 16 | Milan Laser Hair RemovalReviewers most often mention friendly staff (312 reviews), comfortable atmosphere (99) and welcoming staff (86).Orchard Park · 5.0 (595) | Orchard Park | 5.0 (595) |
| 17 | Anna Avaliani MD Cosmetic & Laser SurgeryIts website lists Botox, dermal fillers, CoolSculpting and Emsculpt.New York · 5.0 (584) | New York | 5.0 (584) |
| 18 | SeoulSkinGoogle reviews most often bring up injector (68 reviews), rejuran (59) and kind nurse (46).New York · 5.0 (577) | New York | 5.0 (577) |
| 19 | Peachy NoHoReviewers most often mention Botox (38 reviews), kind staff (30) and ease of use (19).New York · 5.0 (574) | New York | 5.0 (574) |
| 20 | Ehden MedicalThe themes reviewers raise most are welcoming staff (121 reviews), knowledgeable team (27) and lip filler (20).Latham · 5.0 (570) | Latham | 5.0 (570) |
We list 4,049 med spas in New York across 407 cities and towns.
3,688 of them have a Google rating, and the average is 4.77 out of 5 (median 4.9).
74% of rated New York spas hold a 4.8 or higher.
Together they have 471,924 Google reviews, and the typical spa has 38.
New York has the most listings with 1,053, followed by Brooklyn (435), Staten Island (111), Bronx (98), Flushing (90) and Rochester (53).
Among cities with 75 or more rated spas, Staten Island (4.80, 101 spas) and Bronx (4.77, 89 spas) have the highest average Google ratings.
Botox is the most offered treatment (62% of listings), followed by laser hair removal (60%), facials (60%), dermal fillers (59%) and chemical peels (59%).
The median posted Botox price is $12 per unit across 70 spas, and half of posted prices fall between $10 and $15.
That is slightly above the national median of $11 per unit in our directory.
| Treatment | Median posted price | Middle half | Spas posting |
|---|---|---|---|
| Botoxper unit | $12US $11 | $10 to $15half of prices | 70 |
| Microneedlingper session | $337.50US $325 | $175 to $400half of prices | 42 |
| HydraFacialper session | $200US $199 | $100 to $400full range | 24 |
| Chemical peelsper session | $145US $150 | $59 to $250full range | 18 |
| Dermaplaningper session | $89US $75 | $50 to $150half of prices | 45 |
Each price is the lowest one a spa posts for that treatment on its own website, and we show a treatment only when 15 or more spas post a price for it.
Only 171 of the 4,049 New York spas we list post any price, so ask for a written quote before you book.
We rank New York med spas by Google rating, weighted by how many people left one.
A 5.0 from 1,400 reviews ranks above a 5.0 from 12, because each rating is blended toward a 4.6 baseline until it has about 25 reviews behind it.
The statewide list only includes spas with at least 20 Google reviews, which 2,555 of the 4,049 New York listings have.
No spa pays to be listed or to rank higher.
Across 70 New York med spas that post a Botox price, the median is $12 per unit.
Half charge between $10 and $15.
That is slightly above the $11 national median in our directory.
Most spas do not post prices, so ask for the per-unit price and the number of units in writing.
New York has the most listings (1,053), followed by Brooklyn (435), Staten Island (111) and Bronx (98).
Among cities with 75 or more rated spas, Staten Island (4.80, 101 spas) and Bronx (4.77, 89 spas) have the highest average Google ratings.
We list 4,049 med spas in 407 New York cities and towns, and 2,555 of them have 20 or more Google reviews.
What New York law and its licensing boards say about who may do med spa treatments, each with its source. This is a plain-English summary, not legal advice.