38 med spas offer Latisse across 171 towns, ranked by Google rating weighted by how many people left one.
Bronx36 providers
Mt Vernon33 providers
Bronxville31 providers
Pelham31 providers
New York30 providers
Sunnyside30 providers
Whitestone30 providers
Briarwood29 providers
Brooklyn Heights29 providers
East Elmhurst29 providers
Flushing29 providers
Forest Hills29 providersBronx: Jim.henderson, Public domain · Mt Vernon: EJ220 at English Wikipedia, Public domain · Bronxville: Trxr4kds at en.wikipedia, Public domain · Pelham: Sscheinfe, CC BY-SA 3.0 · New York: Manhattan from Brooklyn Bridge (15142577381) (2).jpg Marco Cortese derivative wo, CC BY-SA 2.0 · Sunnyside: User:Dialt0ne, Public domain · Whitestone: Metropolitan Transportation Authority of the State of New York, CC BY 2.0 · Briarwood: Jim.henderson, CC0 · Brooklyn Heights: Rickbern, CC BY-SA 3.0 · East Elmhurst: Ielbee, CC BY 3.0 · Flushing: Raman Patel, CC BY 3.0 · Forest Hills: Unknown, Public domain
| # | Med spa | City | Rating |
|---|---|---|---|
| 1 | SkinSpirit Roslyn HeightsReviewers most often mention injector (16 reviews), diamond glow facial (11) and personalized plan (10).Roslyn Heights · 5.0 (316) | Roslyn Heights | 5.0 (316) |
| 2 | Skin Solutions CollectiveGoogle reviews most often bring up laser treatments (13 reviews), honest advice (9) and dermatologist (8).New York · 5.0 (259) | New York | 5.0 (259) |
| 3 | Buglino Plastic SurgeryIts website lists Botox, dermal fillers, HydraFacial and Ultherapy.Woodbury · 5.0 (125) | Woodbury | 5.0 (125) |
| 4 | Hudson DermatologyGoogle reviews most often bring up friendly staff (1195 reviews), kind staff (504) and thoroughness (310).Poughkeepsie · 4.9 (6,402) | Poughkeepsie | 4.9 (6,402) |
| 5 | Hudson DermatologyReviewers most often mention friendly staff (364 reviews), pleasant staff (123) and thoroughness (112).Somers · 4.9 (1,995) | Somers | 4.9 (1,995) |
| 6 | Dr. Anna Ginter, MD | Cosmetic Eye Surgery PLLCIts own site names Botox and dermal fillers.New York · 5.0 (70) | New York | 5.0 (70) |
| 7 | Chelsea Skin & LaserReviewers most often mention friendly staff (212 reviews), caring staff (72) and knowledgeable doctor (67).New York · 4.9 (900) | New York | 4.9 (900) |
| 8 | Dr. John Mesa, MD.Its website lists Botox, dermal fillers, Emsculpt and Fraxel.New York · 4.9 (527) | New York | 4.9 (527) |
| 9 | Buffalo Plastic SurgeryIts own site names Botox, dermal fillers, DiamondGlow and Sciton BBL.Amherst · 4.9 (418) | Amherst | 4.9 (418) |
| 10 | The Rejuva Center at Williams LathamGoogle reviews most often bring up lip filler (23 reviews), skin improvement (9) and diamond glow facial (8).Latham · 4.9 (372) | Latham | 4.9 (372) |
| 11 | SkinSpirit New York - UESGoogle reviews most often bring up lip filler (20 reviews), injectables (15) and injector (14).New York · 4.9 (328) | New York | 4.9 (328) |
| 12 | Darrick E. Antell, MD, FACSTreatments named on its site include Botox, dermal fillers, lip filler and microneedling.New York · 4.9 (203) | New York | 4.9 (203) |
| 13 | JOHN W DECORATO, MDIts own site names Botox, dermal fillers, CoolSculpting and Emsculpt.Staten Island · 4.9 (180) | Staten Island | 4.9 (180) |
| 14 | UNSEEN Medical AestheticsThe themes reviewers raise most are dr. j (19 reviews), thorough explanations (4) and smoother skin (3).Dobbs Ferry · 5.0 (28) | Dobbs Ferry | 5.0 (28) |
| 15 | Dr. Jordan M.S. JacobsIts website lists Botox, dermal fillers, laser hair removal and microneedling.Scarsdale · 4.9 (44) | Scarsdale | 4.9 (44) |
| 16 | Advanced Plastic Surgery of North Shore - Mahira Tanovic, M.D., FACS - Plastic SurgeonIts own site names Botox, dermal fillers, CoolSculpting and Ultherapy.New Hyde Park · 4.9 (43) | New Hyde Park | 4.9 (43) |
| 17 | Greenwich Medical Spa at ScarsdaleReviewers most often mention welcoming atmosphere (14 reviews), diamond glow facial (6) and clean facility (4).Scarsdale · 4.8 (127) | Scarsdale | 4.8 (127) |
| 18 | Debra Jaliman MD - Cosmetic Dermatologist and Botox NYCReviewers most often mention knowledgeable staff (17 reviews), skin care (12) and skin cancer treatment (7).New York · 4.8 (119) | New York | 4.8 (119) |
| 19 | Dermacare Medical PC Yuriy Yagudin MD DOReviewers most often mention knowledgeable doctor (9 reviews), caring doctor (7) and skincare (5).New York · 4.8 (93) | New York | 4.8 (93) |
| 20 | Basil Pakeman MD Plastic Surgeon NYC Gynecomastia | Blepharoplasty | LiposuctionIts website lists Botox, dermal fillers, lip filler and Sciton BBL.New York · 4.7 (60) | New York | 4.7 (60) |
Spas offering Latisse in New York average 4.72 out of 5 on Google across 36 rated listings, and 69% hold a 4.8 or higher.
New York has the most Latisse providers with 20, followed by Scarsdale (3), Flushing (2), Amherst (1) and Staten Island (1).
The devices these spas name most often are CoolSculpting (13) and Ultherapy (11).
We list 38 New York med spas that name Latisse on their Google profile or website, in 16 towns.
New York (20), Scarsdale (3), Flushing (2) and Amherst (1) have the most listings.
Our New York page sums up what state law and the licensing boards say about who may do med spa treatments, with a source for each rule.